Thursday, May 04, 2006

It is fairly obvious why I'm blogging. I want to be an IRONMAN .

A couple of weeks ago my friend and workout buddy Kevin and I did the Hilton Head Triathlon. Now, this triathlon to most is "just a sprint." But to me it was a life changer. It was a different feeling than I have ever felt in any other sporting event (and yes I've done pretty much everything). My times weren't impressive, but hey it was my first one and I was determined just to have a good time. I talked to people throughout the whole thing - YES - even during the swim which really sucked. I met people from all over and wouldn't trade it for the world. After I finished, I told my buddy Kevin that I can do an Ironman, he politely responed: "Really, you just did a Sprint." It made me think of the famous quote by General Patton: "Accept the challenges, so you may feel the exhileration of Victory."

MALE AGE GROUP:  25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run
===== ===== ===== ======================= === ================= == ======= ==== ======= ======= ==== ======= ======= ==== =======
1 10 47 Andrew Babcock 29 Elgin SC 1:03:45 1 7:15 1 21:36
2 26 33 Joel Blaxland 27 Savannah GA 1:09:56 2 8:17 7 23:22
3 27 39 Shaun Watson 27 Parris Island SC 1:10:04 8 10:35 2:09 4 34:51 0:38 3 21:53
4 29 44 Kevin Mckenna 28 Chattanooga TN 1:10:17 4 9:01 2:56 2 34:03 0:25 11 23:54
5 32 35 Jeremy Lane 27 Fayetteville NC 1:10:29 7 10:21 2:47 3 34:38 0:37 4 22:08
6 40 19 Daniel Andrepont 25 Herndon VA 1:11:49 3 8:24 3:23 5 36:13 0:20 8 23:31
7 46 40 Michael Wise 27 Sanford NC 1:12:41 5 9:13 2:58 12 37:59 0:54 2 21:38
8 84 43 Thomas Kilbride 28 Savannah GA 1:18:11 13 12:34 2:41 14 38:26 0:48 9 23:43
9 96 36 Breamon Ledbetter 27 Keysville GA 1:19:27 17 13:54 3:34 7 36:53 0:34 14 24:32
10 97 247 Stephan Arnold 26 Bluffton SC 1:19:30 16 13:39 2:48 16 38:52 0:26 10 23:47
11 103 25 Jonathan Sowinski 25 Easley SC 1:20:08 26 16:26 2:57 8 37:05 0:58 6 22:45
12 111 48 Daniel Florin 29 Pooler GA 1:21:13 12 12:14 3:57 18 39:41 1:14 12 24:08
13 112 34 Brendan Camp 27 Decatur GA 1:21:17 19 14:23 4:42 15 38:32 1:16 5 22:24
14 114 37 Pete Pollak 27 Savannah GA 1:21:21 9 10:52 4:00 11 37:59 0:58 21 27:34
15 126 22 Jimmy Moncrief 25 Red Bank TN 1:22:41 21 14:38 3:14 21 40:07 0:27 13 24:16
16 133 45 Christopher Skorke 28 Charleston SC 1:23:59 14 13:01 3:39 17 39:31 1:52 17 25:58
17 134 237 Scott Mckay 25 Savannah GA 1:24:03 22 14:54 4:10 10 37:57 1:43 16 25:20
18 140 23 Steve Mullen 25 Atlanta GA 1:24:29 10 12:01 3:26 24 42:16 0:39 18 26:09
19 149 20 Jason Cain 25 Savannah GA 1:25:07 6 10:18 4:39 13 38:01 0:34 26 31:36
20 150 230 Mike Sutcliffe 25 Bluffton SC 1:25:08 1 34:00 2:11 22 28:33
21 153 49 Skip Gilliam 29 Guyton GA 1:25:55 24 15:04 3:07 6 36:25 1:49 24 29:32
22 156 222 Erik Norman 28 Hilton Head Islan SC 1:26:05 15 13:20 4:36 19 39:57 1:44 19 26:30
23 165 27 Jon Godwin 26 Richmond Hill GU 1:27:30 23 14:58 4:08 22 41:41 1:34 15 25:10
24 170 21 Shawn Glanville 25 Atlanta GA 1:28:31 20 14:33 3:46 20 40:01 1:07 23 29:05
25 178 24 Michel Sabbagh 25 Charleston SC 1:30:17 11 12:07 4:35 9 37:42 2:44 27 33:11
26 188 246 Paul Cooper 26 Savannah GA 1:32:05 18 14:10 4:07 23 41:50 1:37 25 30:23
27 195 212 Daniel Jones 28 Hilton Head Islan SC 1:34:07 25 15:07 4:47 25 46:20 0:56 20 26:59

Last weekend I just completed the Country Music Marathon in Nashville, TN of-course and did pretty bad time wise, but hey I can check it off on my Life Accomplishment List, so who really cares. Especially, considering that less than 1% of the human race can even complete a marathon.

FName LName City State Age Sex ChipTime ClockTime Overall SexPl DivPl
Jimmy Moncrief Red Bank TN 25 M 4:39:05 4:54:09 1983 1304 183

There was around 22,000 runners so not very bad - all things considered!

Hopefully, I can pry the camera away from my wife and get some pics up. Please feel free to leave feedback on any questions or comments!

No comments: